Release
Aug 30, 2004
Cards
120

FireRed & LeafGreen · #16/112 · Holo Rare
Tauros
| Printing | TCGplayer | CardMarket |
|---|---|---|
| Normal | $24.59 | €10.04 |
| Holo | $43.35 | — |
| Rev. Holo | $20.49 | €12.70 |
Prices refresh daily. TCGplayer is quoted in US dollars, CardMarket in euros.
Release
Aug 30, 2004
Cards
120

FireRed & LeafGreen · #16/112 · Holo Rare
| Printing | TCGplayer | CardMarket |
|---|---|---|
| Normal | $24.59 | €10.04 |
| Holo | $43.35 | — |
| Rev. Holo | $20.49 | €12.70 |
Prices refresh daily. TCGplayer is quoted in US dollars, CardMarket in euros.