Release
Jul 18, 2025
Cards
353

SV: Black Bolt · #001/086 · Common
Snivy
| Printing | TCGplayer | CardMarket |
|---|---|---|
| Normal | $0.08 | €0.04 |
| Holo | $0.12 | — |
| Rev. Holo | $0.24 | €0.14 |
Prices refresh daily. TCGplayer is quoted in US dollars, CardMarket in euros.
Release
Jul 18, 2025
Cards
353

SV: Black Bolt · #001/086 · Common
| Printing | TCGplayer | CardMarket |
|---|---|---|
| Normal | $0.08 | €0.04 |
| Holo | $0.12 | — |
| Rev. Holo | $0.24 | €0.14 |
Prices refresh daily. TCGplayer is quoted in US dollars, CardMarket in euros.